Deal Types

There are multiple deal types to choose from in Delio Core. A deal type is a combination of a Deal Structure and a Deal Sub-structure. Each combination has different fields available to it.


Deal structure

The deal structure is responsible for managing the type of deal and ensuring the correct meta data is available.

Available structures

  • direct
  • fund
  • tradeable

Asset Class

Deals with the direct structure can select any Asset Class as the Sub-structure.

  • debt
  • equity
  • hybrid
  • multi_asset
  • real_assets
  • real_estate
  • earthshot_solution

Fund Type

Deals with the fund structure can select any Fund Type as the Sub-structure.

  • bpr
  • debt
  • equity
  • multi_asset
  • real_assets
  • real_estate
  • seis
  • sitr
  • vct

Tradeable Type

Deals with the tradeable structure can select any Tradeable Type as the Sub-structure.

  • carbon_deal

Deal Type Meta

The DealTypeMeta can be one of the many models below that provide a structured object for the Deal Structure/Sub-structure combination.

Deal Type Meta

DirectEquityDealType

  • fundingRoundFundingRound | null#
  • fundingSoughtnumber | null#
  • growthStageGrowthStage | null#
  • sectorSector | null#
  • subSectorGicsSubSector | null#
  • expectedTaxReliefExpectedEquityTaxRelief | null#
  • valuationstring | null#
  • valuationOtherstring | null#
  • sharePricenumber | null#
  • equityOfferednumber | null#
  • instrumentstring | null#

DirectDebtDealType

  • totalPrincipalAmountnumber | null#
  • issuerNamestring | null#
  • sectorSector | null#
  • subSectorGicsSubSector | null#
  • issueDateDate | string | null#
  • interestPaymentFrequencyInterestPaymentFrequency | string | null#
  • maturityDateDate | string | null#
  • referenceRateReferenceRate | null#
  • spreadnumber | null#
  • pricenumber | null#
  • ratingstring | null#
  • instrumentstring | null#

DirectRealEstateDealType

  • totalAcquisitionCostnumber | null#
  • fundingSoughtnumber | null#
  • leveragenumber | null#
  • realEstateSectorRealEstateType | null#
  • expectedAnnualIncomestring | null#
  • targetTotalReturnstring | null#
  • instrumentstring | null#
  • otherstring | null#

DirectHybridDealType

  • fundingSoughtnumber | null#
  • strategyDetailsstring | null#
  • sectorSector | null#
  • subSectorGicsSubSector | null#
  • investmentTermsstring | null#
  • additionalInformationstring | null#
  • instrumentstring | null#

DirectMultiAssetDealType

  • fundingSoughtnumber | null#
  • strategyDetailsstring | null#
  • sectorSector | null#
  • subSectorGicsSubSector | null#
  • investmentTermsstring | null#
  • additionalInformationstring | null#
  • instrumentstring | null#

DirectRealAssetsDealType

  • indicativePricenumber | null#
  • realAssetsDescriptionstring | null#
  • subAssetClassSubAssetClass | null#
  • otherstring | null#

FundEquityDealType

  • focusEquityFocus | null#
  • vintagenumber | null#
  • targetFundSizenumber | null#
  • hardCapnumber | null#
  • targetReturnstring | null#
  • initialChargesnumber | null#
  • annualManagementChargesnumber | null#
  • performanceFeenumber | null#
  • hurdleRatenumber | null#
  • termstring | null#
  • initialCloseDateDate | string | null#
  • finalCloseDateDate | string | null#
  • otherstring | null#

FundDebtDealType

  • focusDebtFocus | null#
  • vintagenumber | null#
  • targetFundSizenumber | null#
  • hardCapnumber | null#
  • initialCloseDateDate | string | null#
  • finalCloseDateDate | string | null#
  • targetReturnstring | null#
  • initialChargesnumber | null#
  • annualManagementChargesnumber | null#
  • performanceFeenumber | null#
  • hurdleRatenumber | null#
  • termstring | null#
  • otherstring | null#

FundRealEstateDealType

  • focusRealEstateFocus | null#
  • vintagenumber | null#
  • targetFundSizenumber | null#
  • hardCapnumber | null#
  • initialCloseDateDate | string | null#
  • finalCloseDateDate | string | null#
  • targetReturnstring | null#
  • initialChargesnumber | null#
  • annualManagementChargesnumber | null#
  • performanceFeenumber | null#
  • hurdleRatenumber | null#
  • termstring | null#
  • otherstring | null#

FundMultiAssetDealType

  • focusstring | null#
  • vintagenumber | null#
  • targetFundSizenumber | null#
  • hardCapnumber | null#
  • initialCloseDateDate | string | null#
  • finalCloseDateDate | string | null#
  • targetReturnstring | null#
  • initialChargesnumber | null#
  • annualManagementChargesnumber | null#
  • performanceFeenumber | null#
  • hurdleRatenumber | null#
  • termstring | null#

FundRealAssetsDealType

  • focusRealAssetsFocus | null#
  • vintagenumber | null#
  • targetFundSizenumber | null#
  • hardCapnumber | null#
  • initialCloseDateDate | string | null#
  • finalCloseDateDate | string | null#
  • targetReturnstring | null#
  • initialChargesnumber | null#
  • annualManagementChargesnumber | null#
  • performanceFeenumber | null#
  • hurdleRatenumber | null#
  • termstring | null#

FundSeisDealType

  • fundingSoughtnumber | null#
  • fundingRaisednumber | null#
  • sectorStylestring | null#
  • deadlinestring | null#
  • taxReliefTaxRelief | null#
  • initialChargesnumber | null#
  • discountsstring | null#
  • annualManagementFeenumber | null#
  • performanceFeenumber | null#

FundVctDealType

  • fundingSoughtnumber | null#
  • fundingRaisednumber | null#
  • typeVctType | null#
  • deadlinestring | null#
  • targetDividendnumber | null#
  • initialChargesnumber | null#
  • discountsstring | null#
  • annualManagementChargesnumber | null#
  • isinstring | null#

FundSitrDealType

  • fundingSoughtnumber | null#
  • fundingRaisednumber | null#
  • sectorStylestring | null#
  • focusstring | null#
  • deadlinestring | null#
  • initialChargesnumber | null#
  • discountsstring | null#
  • annualManagementFeenumber | null#
  • performanceFeenumber | null#
  • targetstring | null#

FundBprDealType

  • portfolioSizenumber | null#
  • sectorStylestring | null#
  • initialChargesnumber | null#
  • discountsstring | null#
  • annualManagementFeenumber | null#
  • performanceFeenumber | null#
  • targetReturnnumber | null#

TradeableCarbonDealType

  • dealTypeTradeableDealType | null#
  • otherDealTypestring | null#
  • regulatoryFrameworkAlignmentYesNo | null#
  • regulatoryFrameworkNameRegulatoryFrameworkName | null#
  • otherRegulatoryFrameworkNamestring | null#
  • dealValidatedYesNo | null#
  • expectedDealValidationDateDate | string | null#
  • dealStandardsDealStandards | null#
  • otherDealStandardsstring | null#
  • dealRiskProfileDealRiskProfile | null#
  • otherDealRiskProfilestring | null#
  • tradeableDealStatusTradeableDealStatus | null#
  • dealLaunchDateDate | string | null#
  • creditingPeriodStartDate | string | null#
  • creditingPeriodEndDate | string | null#
  • verifiedCarbonCreditsYesNo | null#
  • availableCarbonCreditsnumber | null#
  • vintageOfCarbonCreditDate | string | null#
  • frequencyOfIssuingCarbonCreditsDealTimePeriods | null#
  • expectedAvailabilityOfCarbonCreditsnumber | null#
  • preferredMinimumQuantityLimitnumber | null#
  • additionalCoBenefitTypeAdditionalCoBenefitType | null#